Title: Works: light art installations – Péter Kozma (1961–2023)
URL: https://kozma.foundation/works/
Language: English
Magyar változat: https://kozma.foundation/hu/muvek/
Description: Catalogue of Péter Kozma's light art installations, 2006–2010: Fort Monostor, Leuchtwerke Essen, m.city Budapest, Timescan Helsinki, Rolling Eindhoven.

# Works

Catalogue of Péter Kozma's light art installations. Raypainting projects with Dóra Berkes are listed on the [Raypainting](https://kozma.foundation/light-art/raypainting/) page.

## Light Art Installation, 2006–2010

Light art installations by Péter Kozma (with collaborating artists), in date order

| Date | Work | Place | Summary |

|---|---|---|---|

| June 2006 | Fort Bathed in Light (Fénybe borult erőd) | Komárom, Hungary | One-night light art installation projected with high-performance slide projectors over the whole inner courtyard of the Danube Bastion: roof, facade and ground. |
| 24 June 2006 (Night of Museums) | Edd meg a fényt! (Eat the Light!) | Budapest, Hungary | Installation for the Budapest Night of Museums, a tribute to the glass painter Miksa Róth. |
| 2006, seven days | The Palace of Light and Art: An Urban Intervention | Warsaw, Poland | Seven-day projection on the facade of the Palace of Culture and Science, with Zsolt "Lovacska" Fekete and Norbert Szabó. |
| 29 October to 5 November 2006 | Leuchtwerke | Essen, Germany | Walk-in projection on Kennedyplatz with a different theme each day (Pécs, Einleuchten, Halloween, 1956, Muster, Stammtisch, Ruhr, Singen). |
| 30 October 2006 | Height Measurement Signal (Magassági fényjelzés) | Budapest, Hungary | Vertical light installation above the city, with Zoltán Ferenczi, presented in the "Month of Architecture"; sponsor Raiffeisen Bank. |
| 17 November to 23 December 2006 | Lichtball | Duisburg, Germany | Light art installation at the Life Saver Fountain; 12 different images, changing every minute. |
| 6 to 8 July 2007 | Zürich Lichtfest (Züri Fäscht) | Zürich, Switzerland | Projections on company facades by the lake during Züri Fäscht, with 9 Pani projectors. |
| 28 September to 2 October 2007 | Journey on the Datascape (Utazás az adatszférába) | Budapest, Hungary | Twelve projected images of 3,000 m² each, changing every 30 seconds, with a sound collage, for the 100th anniversary of Vajdahunyad Castle. |
| 30 September 2007 (date given in the call) | International Sputnik Day, Budapest | Budapest, Hungary | Audiovisual installation at Vajdahunyad Castle with a sound collage built from texts sent in by the public. |
| 22 December 2007 to 1 January 2008 | m.city / m.város | Budapest, Hungary | A 12,000 m² projection on the facade of the Hungarian Academy of Sciences, visualising the networks that connect the city. |
| 28 February to 2 March 2008 | Timescan | Helsinki, Finland | Moving light installation: 24 positions within 4 days, one platform moving around Lasipalatsi, 3 projectors. |
| 2010 | Rolling | Eindhoven, Netherlands | Installation with 21 projectors and a sound system illuminating all sides of the Markt; his last light art installation project.[1][2] |

## Commissioned works

[Commissioned works](https://kozma.foundation/works/commissioned-works/): Nespresso Boutique, European House Budapest, Vienna Airport demo, Szilvia Karaszy evening at MÜPA.

## Further showings named in the sources

- European Parliament, Deák Palace, Budapest, 6 May 2006; Palace of Arts concert hall, Budapest, 6 May 2006 (listed among his major exhibitions on the m.city microsite).[3]
- Christmas light installations for Magyar Telekom: according to the m.város press release of 2007, he made the Christmas installation for Magyar Telekom for the fourth time that year.[4]

This section is being expanded.

## Sources

1. Wikipedia (English): Péter Kozma (skier), revision 1360711204 (2026-06-23): <https://en.wikipedia.org/wiki/P%C3%A9ter_Kozma_(skier)>
2. light-art.kozma.foundation: Light Art Installation Archive (2006–2008), home: <https://light-art.kozma.foundation/>
3. light-art.kozma.foundation: m.city "About the artist" (EN): <https://light-art.kozma.foundation/mcity/en/cv.html>
4. light-art.kozma.foundation: m.város press release (HU): <https://light-art.kozma.foundation/mcity/press.html>
